Home
Congratulations New Lawyers...
Congratulations to our very own IAS Personnel For Passing the 2021-2022 BAR Examination!...
ATTY VIRGILIO P BAG-ID
Police Lieutenant Colonel, RIAS 10
ATTY DECEMAR R ESCALANTE
Police Executive Master Sergeant, RIAS 4A
ATTY RYAN A ALBURO
Police Staff Sergeant, NIAS
ATTY ROMENA R LUCIANO
Non Uniformed Personnel, NIAS
ATTY ROSHALANE JANE B GABUTAN
Non Uniformed Personnel, RIAS 7
We in your IAS Family are proud of you!
#PNPKAKAMPIMO
#IASKAAGAPAY
#TAGAGABAY
#BARPASSERS
CONGRATULATIONS IAS FOR PASSING ISO 9001: 2015 (1st Audit)
Congratulations Internal Affairs Service! With the joint efforts of all IAS Personnel, IAS successfully passed the 1st Stage ISO9001: 2015 Audit. Comprehensive Administrative Case process are our mandate, IAS always adheres to the system and process as the management basis, and takes stakeholders needs as the focus, and continuously improves satisfaction, provides reliable service.
The PNP-Internal Affairs Service joins the 2022 National Women’s Month Celebration (NWMC). The 2022 National Women’s Month Celebration (NWMC) endeavors to highlight the gains achieved for women and girls, assess actions towards gender equality and look forward to steps that must be taken to ensure progress in empowering women. With the country still reeling from the COVID-19 pandemic, studies and data show that the health crisis stalled movements towards gender equality, worsening inequalities, further exposing gender gaps, and exacerbating vulnerabilities in social and political, and economic aspects.
ADVISORY - Non Uniformed Personnel Vacancy
No. | Position Title (Parenthetical Title, if applicable) | Salary/ Job/ Pay Grade | Monthly Salary | Qualification Standards |
Education | ||||
1 | Attorney IV | 23 | P 78,455 | Bachelor of Laws |
2 | Statistician II | 15 | P 35,097 | Bachelor's degree relevant to the job |
3 | Administrative Officer I (Cashier I) | 10 | P 22,190 | Bachelor's degree |
4 | Administrative Officer I (Cashier I) | 10 | P 22,190 | Bachelor's degree |
5 | Administrative Officer I (Cashier I) | 10 | P 22,190 | Bachelor's degree |
6 | Administrative Assistant III (Computer Operator II) |
9 | P 20,402 | Completion of two years studies in college or High School Graduate with relevant vocational/trade course |
7 | Administrative Assistant I (Computer Operator I) |
7 | P 17,899 | Completion of two years studies in college or High School Graduate with relevant vocational/trade course |
8 | Administrative Assistant I (Computer Operator I) |
7 | P 17,899 | Completion of two years studies in college or High School Graduate with relevant vocational/trade course |
9 | Administrative Assistant I (Computer Operator I) |
7 | P 17,899 | Completion of two years studies in college or High School Graduate with relevant vocational/trade course |
10 | Administrative Assistant I (Computer Operator I) |
7 | P 17,899 | Completion of two years studies in college or High School Graduate with relevant vocational/trade course |
11 | Administrative Assistant I (Computer Operator I) | 7 | P 17,899 | Completion of two years studies in college or High School Graduate with relevant vocational/trade course |
12 | Administrative Assistant I (Computer Operator I) | 7 | P 17,899 | Completion of two years studies in college or High School Graduate with relevant vocational/trade course |
13 | Administrative Assistant I (Computer Operator I) | 7 | P 17,899 | Completion of two years studies in college or High School Graduate with relevant vocational/trade course |
14 | Administrative Assistant I (Computer Operator I) | 7 | P 17,899 | Completion of two years studies in college or High School Graduate with relevant vocational/trade course |
15 | Administrative Assistant I (Computer Operator I) | 7 | P 17,899 | Completion of two years studies in college or High School Graduate with relevant vocational/trade course |
16 | Administrative Assistant I (Computer Operator I) | 7 | P 17,899 | Completion of two years studies in college or High School Graduate with relevant vocational/trade course |
17 | Administrative Assistant I (Computer Operator I) | 7 | P 17,899 | Completion of two years studies in college or High School Graduate with relevant vocational/trade course |
18 | Administrative Assistant I (Computer Operator I) | 7 | P 17,899 | Completion of two years studies in college or High School Graduate with relevant vocational/trade course |
19 | Administrative Assistant I (Computer Operator I) | 7 | P 17,899 | Completion of two years studies in college or High School Graduate with relevant vocational/trade course |
20 | Administrative Assistant I (Computer Operator I) | 7 | P 17,899 | Completion of two years studies in college or High School Graduate with relevant vocational/trade course |
21 | Administrative Assistant I (Computer Operator I) | 7 | P 17,899 | Completion of two years studies in college or High School Graduate with relevant vocational/trade course |
22 | Administrative Assistant I (Computer Operator I) | 7 | P 17,899 | Completion of two years studies in college or High School Graduate with relevant vocational/trade course |
23 | Administrative Assistant I (Computer Operator I) | 7 | P 17,899 | Completion of two years studies in college or High School Graduate with relevant vocational/trade course |
24 | Administrative Assistant I (Computer Operator I) | 7 | P 17,899 | Completion of two years studies in college or High School Graduate with relevant vocational/trade course |
25 | Process Server | 5 | P 15,909 | High School Graduate |
Interested and qualified applicants should signify their interest in writing. Attach the following documents to the application letter and send to the address below not later than February 18, 2022.